The First Edition of our Trade Like a Champion Competition has concluded! We had some amazing moments, with exciting trades and a tight race to the top of the Leaderboard! All the participants not only had a chance to win amazing Real Madrid C.F. merchandise but also got a bonus to compete with!
A total of 115 prizes were given:
1st Prize
Real Madrid Home Shirt 20/21
2nd Prize
Championship T-shirt or Real Madrid 1902 Historic Football
3rd Prize
Face Mask or Scarf or t-shirt
Not sure if you won or want to see how you ranked against other traders? Take a look at the winners below and use your Trading ID to see if you’re amongst them!
1st Prize Winners | ||
---|---|---|
6924320 | 6889295 | 6958253 |
6937550 | 6963620 | 6965690 |
6931130 | 6948593 | 5910696 |
6944354 | 6949607 | 6800090 |
6947528 | 6963173 | 6914057 |
6927308 | 6929159 | 6923189 |
6951077 | 6965717 | 6936824 |
6851480 | 6929672 | 6927896 |
6909377 | 6958778 |
2nd Prize Winners | ||
---|---|---|
6942215 | 6848237 | 6925373 |
6924554 | 6923069 | 6925286 |
6957635 | 6929270 | 6907331 |
6924530 | 6963662 | 6961034 |
6948578 | 6895871 | 6938684 |
6951062 | 6945272 | 6914942 |
6950912 | 6944507 | 6678581 |
6955493 | 6936896 | 6946745 |
6954005 | 6932792 | 6949841 |
6924734 |
3rd Prize Winners | ||
---|---|---|
6384810 | 6284938 | 6923420 |
6719507 | 6695123 | 6962747 |
5983181 | 6918263 | 5913900 |
6936008 | 5810214 | 6955838 |
6945926 | 6530672 | 6901703 |
6922718 | 6948068 | 6894455 |
6946706 | 6900611 | 6950030 |
6898802 | 6912161 | 6925904 |
6925610 | 6941573 | 6916412 |
6925400 | 6935489 | 6924116 |
6924620 | 6949379 | 5972297 |
6374754 | 6930203 | 6929984 |
6924248 | 6956333 | 6935465 |
6921221 | 6934754 | 6923402 |
6952574 | 6924293 | 6949880 |
6944381 | 6935078 | 6942170 |
6741380 | 6938699 |
Our series of Trade Like a Champion Competitions continues with a substantial $10,000 cash prize!
**Not applicable to EU Residents